Professional Translation Service
Our Translate Tagalog To Bisaya Free tool provides fast and accurate translations, allowing you to instantly convert Tagalog text into Bisaya . Whether you're translating for business, learning, or personal use accuracy and speed matter. Our tool delivers reliable translations with attention to detail, helping you overcome language barriers in no time.
Bisaya | Details |
---|---|
Geographical Distribution | Bisaya (also referred to as Cebuano) is spoken in the Visayas and Mindanao regions of the Philippines, including Cebu, Bohol, Negros Oriental, parts of Leyte, and most of Mindanao. |
Alphabet | Bisaya uses the Latin alphabet: A, B, C, D, E, F, G, H, I, J, K, L, M, N, Ñ, O, P, Q, R, S, T, U, V, W, X, Y, Z. |
Vowels | The vowels in Bisaya are: a, e, i, o, u. |
Consonants | The consonants are: b, c, d, f, g, h, j, k, l, m, n, ñ, p, q, r, s, t, v, w, x, y, z. |
Phonetics | Bisaya features 16 consonant phonemes and 5 vowel phonemes. Stress and tone play a significant role in distinguishing word meanings. |
Grammar and Syntax | Bisaya typically follows a verb-subject-object (VSO) or subject-verb-object (SVO) word order. Affixes are used to indicate tense, aspect, and mood. |
Loanwords | Bisaya includes loanwords from Spanish, English, and Chinese due to historical interactions and colonization. |
Language Family | Bisaya is part of the Austronesian language family, specifically the Malayo-Polynesian branch. |
Writing System History | Historically, Bisaya used the Baybayin script, though this was eventually replaced by the Latin script during Spanish colonization. |
Total Number of Speakers | Approximately 20 million native speakers, making it one of the most spoken languages in the Philippines. |
Tagalog | Details |
---|---|
Geographical Distribution | Tagalog is predominantly spoken in the Luzon region of the Philippines, including Metro Manila, Batangas, Laguna, Cavite, Bulacan, and surrounding provinces. |
Alphabet | Tagalog uses the Latin alphabet: A, B, C, D, E, F, G, H, I, J, K, L, M, N, Ñ, O, P, Q, R, S, T, U, V, W, X, Y, Z. |
Vowels | The vowels in Tagalog are: a, e, i, o, u. |
Consonants | The consonants are: b, c, d, f, g, h, j, k, l, m, n, ñ, p, q, r, s, t, v, w, x, y, z. |
Phonetics | Tagalog features 16 consonant phonemes and 5 vowel phonemes. Stress and glottal stops are significant in distinguishing word meanings. |
Grammar and Syntax | Tagalog typically follows a verb-subject-object (VSO) or subject-verb-object (SVO) word order. Affixes and particles are used extensively to indicate tense, aspect, mood, and focus. |
Loanwords | Tagalog includes loanwords from Spanish, English, and Chinese, among others, due to centuries of trade and colonization. |
Language Family | Tagalog is part of the Austronesian language family, specifically the Malayo-Polynesian branch. |
Writing System History | Historically, Tagalog used the Baybayin script before it was replaced by the Latin script during Spanish colonization. |
Total Number of Speakers | Approximately 28 million native speakers, with over 80 million people able to speak it as either a first or second language, making it the foundation of Filipino, the national language of the Philippines. |
Type or paste the Tagalog text.
Click on the Translate button.
Translated Bisaya text appears instantly.
Copy text.
When you paste or type text and click on translate. This text is sent to Google Translation API.
This API analyzes text and translates it into the desired language.
Then it sends back which is later displayed in the translated area.
Translated Bisaya words will show in the output text box.